ad rates
Print & Digital Readership - 10,950
Ad Graphic (See Below) | Ad Size | 4 Issues | 6 Issues | 8 Issues | 12 Issues |
---|---|---|---|---|---|
A | Full Page | $1,445 | $1,395 | $1,345 | $1,245 |
B | 1/2 Page Verticle | $795 | $765 | $735 | $675 |
C | 1/3 Page Verticle | $645 | $615 | $585 | $525 |
D | 1/4 Page Verticle | $525 | $495 | $465 | $395 |
E | 1/6 Page Square | $345 | $325 | $305 | $265 |
F | 1/8 Page Horizontal | $275 | $255 | $235 | $195 |
G | 1/12 Page Horizontal | $165 | $155 | $145 | $125 |

Rates for all Premium Positions
Inside Front Cover, Page 3, Pet Pages, Inside Back Cover, Back Cover and 2 Page Centerfold Spread are negotiated individually based upon term when available. Seasonal advertisers may choose 4, 6 or 8 insertions from the next 12 issues to be published: either Pocono Living Magazine and/or Pocono Family Magazine. Issues do not have to be consecutive but may be custom designed for each advertiser’s needs. For example, 3 insertions in the spring and 3 in the fall for a total of 6 insertions. All other terms on the Insertion Order apply.